Unit Sizes
DIMENSION W x D x H (in M) | Floor Space (m2) | No. Units |
---|---|---|
1.75 x 3.0 x 4.2 | 5.25 | 5 |
2.0 x 3.0 x 3.5 | 7.2 | 2 |
3.0 x 3.0 x 4.2 | 9 | 1 |
3.0 x 3.6 x 3.5 | 10.8 | 2 |
3.65 x 3.0 x 4.2 | 10.95 | 4 |
3.5 x 3.5 x 3.65 | 12.25 | 4 |
3.0 x 4.5 x 3.5 | 13.5 | 4 |
3.0 x 6.0 x 3.5 | 18 | 6 |
3.0 x 7.5 x 3.5 | 22.5 | 7 |
3.0 x 7.6 x3.5 | 22.8 | 4 |
3.0 x 7.0 x 3.65 | 24.5 | 2 |
3.5 x 7.5 x 3.5 | 26.25 | 1 |
3.0 x 9.0 x 4.2 | 27 | 1 |
4.5 x 6.0 x 3.5 | 27 | 3 |
4.5 x 6.5 x 3.5 | 29.25 | 1 |
3.5 x 10.5 x 3.65 | 36.75 | 2 |
3.65 x 9.0 x 4.2 | 32.85 | 6 |
3.0 x 12.0 x 4.2 | 36 | 3 |
3.5 x 8.5 x 3.65 | 29.75 | 14 |
Other Products
PRODUCT |
---|
Gate Key (refundable) |
PADLOCK, 40mm |
TEA CHESTS |
BOOK/WINE CARTONS |
PACKING TAPE |
BUBBLE WRAP |
bundle of paper 2.5kg |
bundle of paper 5kg |
Insurance
Price on application, arranged through Midland Insurance.